Tampa BayRays
- 18-12
- 2° en División Este LA
Estadísticas de Bateo Tampa Bay Rays 2026
Líderes
Jugador - Total
| Nombre |
|---|
| Chandler Simpson LF |
| Junior Caminero 3B |
| Yandy Diaz 1B |
| Jonathan Aranda 1B |
| Cedric Mullins CF |
| Ben Williamson 2B |
| Nick Fortes C |
| Jonny DeLuca RF |
| Jake Fraley RF |
| Taylor Walls SS |
| Richie Palacios 2B |
| Ryan Vilade RF |
| Hunter Feduccia C |
| Carson Williams SS |
| Total |
| J | AB | R | H | 2B | 3B | HR | RBI | TB | BB | K | SB | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 118 | 14 | 37 | 1 | 2 | 0 | 6 | 42 | 7 | 10 | 11 | .314 | .349 | .356 | .705 | 0.7 |
| 30 | 117 | 17 | 30 | 3 | 0 | 8 | 15 | 57 | 13 | 22 | 0 | .256 | .328 | .487 | .815 | 0.3 |
| 30 | 115 | 18 | 38 | 3 | 1 | 4 | 20 | 55 | 13 | 16 | 1 | .330 | .421 | .478 | .899 | 1.1 |
| 30 | 109 | 17 | 24 | 4 | 0 | 7 | 25 | 49 | 19 | 33 | 0 | .220 | .333 | .450 | .783 | 0.2 |
| 27 | 95 | 8 | 12 | 2 | 1 | 2 | 8 | 22 | 5 | 22 | 6 | .126 | .184 | .232 | .416 | -0.6 |
| 27 | 80 | 13 | 20 | 5 | 1 | 0 | 10 | 27 | 8 | 19 | 3 | .250 | .318 | .338 | .656 | -0.1 |
| 24 | 76 | 5 | 21 | 5 | 0 | 1 | 8 | 29 | 2 | 10 | 0 | .276 | .321 | .382 | .703 | 0.1 |
| 22 | 60 | 12 | 17 | 5 | 0 | 2 | 13 | 28 | 3 | 11 | 2 | .283 | .317 | .467 | .784 | 0.4 |
| 21 | 60 | 4 | 15 | 6 | 0 | 2 | 4 | 27 | 7 | 16 | 2 | .250 | .328 | .450 | .778 | 0.2 |
| 19 | 59 | 9 | 11 | 2 | 0 | 0 | 4 | 13 | 8 | 21 | 4 | .186 | .294 | .220 | .514 | 0.2 |
| 21 | 47 | 8 | 10 | 1 | 0 | 1 | 5 | 14 | 8 | 11 | 4 | .213 | .356 | .298 | .654 | 0.4 |
| 15 | 32 | 4 | 11 | 2 | 0 | 0 | 5 | 13 | 3 | 7 | 1 | .344 | .400 | .406 | .806 | 0.3 |
| 16 | 31 | 4 | 7 | 0 | 0 | 0 | 4 | 7 | 6 | 14 | 0 | .226 | .368 | .226 | .594 | 0.1 |
| 7 | 23 | 4 | 3 | 1 | 0 | 0 | 3 | 4 | 1 | 9 | 0 | .130 | .167 | .174 | .341 | -0.2 |
| 30 | 1022 | 137 | 256 | 40 | 5 | 27 | 130 | 387 | 103 | 221 | 34 | .250 | .327 | .379 | .705 |
Expandidas - Total
| Nombre |
|---|
| Chandler Simpson LF |
| Junior Caminero 3B |
| Yandy Diaz 1B |
| Jonathan Aranda 1B |
| Cedric Mullins CF |
| Ben Williamson 2B |
| Nick Fortes C |
| Jonny DeLuca RF |
| Jake Fraley RF |
| Taylor Walls SS |
| Richie Palacios 2B |
| Ryan Vilade RF |
| Hunter Feduccia C |
| Carson Williams SS |
| Total |
| J | AB | RC | RC/27 | BB/PA | BB/K | ISOP | SECA | P/PA | XBH | PA | AB/HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 118 | 16.7 | 5.1 | .054 | 0.70 | .042 | .169 | 3.24 | 3 | 129 | 0.0 | .314 | .349 | .356 | .705 |
| 30 | 117 | 18.0 | 5.3 | .099 | 0.59 | .231 | .333 | 3.84 | 11 | 131 | 14.6 | .256 | .328 | .487 | .815 |
| 30 | 115 | 23.4 | 8.0 | .098 | 0.81 | .148 | .270 | 3.62 | 8 | 133 | 28.8 | .330 | .421 | .478 | .899 |
| 30 | 109 | 17.7 | 5.4 | .144 | 0.58 | .229 | .404 | 4.18 | 11 | 132 | 15.6 | .220 | .333 | .450 | .783 |
| 27 | 95 | 3.3 | 1.0 | .048 | 0.23 | .105 | .211 | 3.81 | 5 | 105 | 47.5 | .126 | .184 | .232 | .416 |
| 27 | 80 | 8.7 | 3.7 | .090 | 0.42 | .088 | .225 | 4.07 | 6 | 89 | 0.0 | .250 | .318 | .338 | .656 |
| 24 | 76 | 8.1 | 3.7 | .025 | 0.20 | .105 | .132 | 3.38 | 6 | 81 | 76.0 | .276 | .321 | .382 | .703 |
| 22 | 60 | 7.8 | 4.5 | .048 | 0.27 | .183 | .250 | 3.41 | 7 | 63 | 30.0 | .283 | .317 | .467 | .784 |
| 21 | 60 | 9.2 | 5.4 | .104 | 0.44 | .200 | .350 | 4.18 | 8 | 67 | 30.0 | .250 | .328 | .450 | .778 |
| 19 | 59 | 4.5 | 2.3 | .111 | 0.38 | .034 | .220 | 3.97 | 2 | 72 | 0.0 | .186 | .294 | .220 | .514 |
| 21 | 47 | 6.4 | 4.3 | .136 | 0.73 | .085 | .298 | 3.93 | 2 | 59 | 47.0 | .213 | .356 | .298 | .654 |
| 15 | 32 | 5.6 | 7.2 | .086 | 0.43 | .063 | .188 | 4.37 | 2 | 35 | 0.0 | .344 | .400 | .406 | .806 |
| 16 | 31 | 3.5 | 3.9 | .158 | 0.43 | .000 | .194 | 4.26 | 0 | 38 | 0.0 | .226 | .368 | .226 | .594 |
| 7 | 23 | 0.1 | 0.2 | .040 | 0.11 | .043 | .087 | 3.68 | 1 | 25 | 0.0 | .130 | .167 | .174 | .341 |
| 30 | 1022 | 132.5 | 4.4 | .089 | 0.47 | .128 | .253 | 3.81 | 72 | 1159 | 37.9 | .250 | .327 | .379 | .705 |
Glosario
- J:Partidos jugados
- AB:Al Bat
- R:Carreras
- H:Aciertos
- 2B:Dobles
- 3B:Triples
- HR:Cuadrangulares
- Empujadas:Empujadas
- TB:Bases totales
- BB:Bases por bolas
- K:Ponches
- SB:Bases robadas
- AVG:Promedio de Bateo
- Porcentaje en base:Porcentaje en base
- SLG:Porcentaje de slugging
- OPS:OPS = OBP + SLG
- RC:Carreras creadas
- RC/27:Carreras creadas cada 27 outs
- BB/PA:Bases por bolas por apariciones al plato
- BB/K:Relación bases por bola/ponches
- ISOP:Potencia aislada
- SECA:Promedio Secundario
- P/PA:Lanzamientos por aparición al plato
- XBH:Extrabase
- PA:Apariciones al plato
- AB/HR:Al bat por Home run
- TB:Bases totales
- OBA:Promedio de bateo del oponente
- OOBP:Porcentaje en base de los rivales
- OSLUG:Porcentaje de slugging de los rivales
- OOPS:Porcentaje de OBP + SLG
- WAR:Triunfos ofensivos sobre reemplazo